Autodesk Training
January 14, 2023 2023-05-17 2:42Autodesk Training

About the Training
An online training solution for Autodesk manufacturing and design products, including AutoCAD, AutoCAD Electrical, AutoCAD Mechanical, Autodesk Inventor, Autodesk Revit and more. Each course includes video lessons to demonstrate features, Try It’s to walk users through processes, and challenging projects to apply what you have learned. After each course, take an assessment to see how much knowledge you have retained. See a list of included topics below.
Learning Experience
Self-Paced Learning
Learn by Doing with Try-Its
Downloadable Practice Files
Technical Screencasts
Certificate Assessments
Autodesk Certified Instructors
Learning Experience
Self-Paced Learning
Learn by Doing with Try-Its
Downloadable Practice Files
Technical Screencasts
Certificate Assessments
Autodesk Certified Instructors
Course
Assessment
Course Topics 294
# | TITLE | NO OF LESSONS | LEARNING TIME |
---|---|---|---|
8082 | AutoCAD 2010 Dynamic Blocks Quick Start | 2 | 15 |
7992 | AutoCAD 2010 Essentials for New Users | 8 | 378 |
8616 | AutoCAD 2010 Transition from 2009 - 2D | 4 | 94 |
8617 | AutoCAD 2010 Transition from 2009 - 3D | 4 | 34 |
7868 | AutoCAD 2010 Update from 2009 | 4 | 32 |
8700 | AutoCAD 2011 2D Parametric Design | 4 | 58 |
8561 | AutoCAD 2011 Essentials for New Users | 8 | 375 |
8713 | AutoCAD 2011 P&ID Essentials | 4 | 58 |
8272 | AutoCAD 2011 Update from 2010 | 4 | 31 |
8701 | AutoCAD 2012 2D Parametric Design | 4 | 57 |
9525 | AutoCAD 2012 Blocks, Attributes and Dynamic Blocks | 4 | 47 |
9526 | AutoCAD 2012 Creating Reusable Content | 8 | 80 |
8694 | AutoCAD 2012 Essentials for New Users | 40 | 375 |
9191 | AutoCAD 2012 Essentials for Users (Spanish) | 40 | 372 |
9524 | AutoCAD 2012 Intermediate | 8 | 295 |
9527 | AutoCAD 2012 Plotting and Publishing | 4 | 39 |
9272 | AutoCAD 2012 Update From 2008 | 4 | 53 |
9328 | AutoCAD 2013 2D Parametric Design | 4 | 58 |
9639 | AutoCAD 2013 Blocks, Attributes and Dynamic Blocks | 4 | 49 |
9675 | AutoCAD 2013 Creating Reusable Content | 12 | 80 |
9567 | AutoCAD 2013 Essentials for New Users | 40 | 376 |
9635 | AutoCAD 2013 Intermediate Topics | 24 | 286 |
9638 | AutoCAD 2013 Plotting and Publishing | 4 | 38 |
9355 | AutoCAD 2013 Update from 2009 | 4 | 61 |
9504 | AutoCAD 2013 Update From 2012 | 4 | 43 |
10167 | AutoCAD 2014 2D Parametric Design | 4 | 58 |
10183 | AutoCAD 2014 Blocks, Attributes, and Dynamic Blocks | 4 | 49 |
10238 | AutoCAD 2014 Creating Reusable Content | 12 | 80 |
10139 | AutoCAD 2014 Essentials | 40 | 375 |
10220 | AutoCAD 2014 Intermediate Topics | 24 | 283 |
10240 | AutoCAD 2014 Plotting and Publishing | 4 | 38 |
9941 | AutoCAD 2014 Update from 2013 | 4 | 34 |
10995 | AutoCAD 2015 2D Parametric Design | 4 | 62 |
11089 | AutoCAD 2015 Blocks, Attributes, and Dynamic Blocks | 4 | 55 |
10860 | AutoCAD 2015 Creating Reusable Content | 12 | 91 |
10747 | AutoCAD 2015 Essentials | 40 | 387 |
11012 | AutoCAD 2015 Intermediate Topics | 24 | 290 |
10839 | AutoCAD 2015 Update from 2014 | 3 | 37 |
11700 | AutoCAD 2016 Blocks, Attributes, and Dynamic Blocks | 4 | 55 |
11138 | AutoCAD 2016 Essentials | 40 | 387 |
11188 | AutoCAD 2016 Essentials Part 1: Getting Started | 2 | 73 |
11248 | AutoCAD 2016 Essentials Part 10: Plotting Your Drawings | 1 | 17 |
11249 | AutoCAD 2016 Essentials Part 11: Creating Drawing Templates | 1 | 8 |
11189 | AutoCAD 2016 Essentials Part 2: Manipulating Objects | 2 | 48 |
11238 | AutoCAD 2016 Essentials Part 3: Drawing Organization and Inquiry Commands | 1 | 45 |
11239 | AutoCAD 2016 Essentials Part 4: Altering Objects | 3 | 41 |
11240 | AutoCAD 2016 Essentials Part 5: Working with Layouts | 2 | 20 |
11243 | AutoCAD 2016 Essentials Part 6: Annotating and Dimensioning Drawings | 4 | 92 |
11244 | AutoCAD 2016 Essentials Part 7: Hatch Objects | 1 | 20 |
11245 | AutoCAD 2016 Essentials Part 8: Working with Reusable Content | 2 | 22 |
11247 | AutoCAD 2016 Essentials Part 9: Creating Additional Drawing Objects | 2 | 29 |
12949 | AutoCAD 2016 to 2018 Transition | 4 | 61 |
11689 | AutoCAD 2016 Update | 3 | 29 |
11939 | AutoCAD 2017 2D Parametric Design | 4 | 62 |
11936 | AutoCAD 2017 Blocks, Attributes, and Dynamic Blocks | 4 | 55 |
11940 | AutoCAD 2017 Creating Reusable Content | 12 | 91 |
11871 | AutoCAD 2017 Essentials Part 1: Getting Started | 2 | 75 |
11880 | AutoCAD 2017 Essentials Part 10: Plotting Your Drawings | 1 | 17 |
11881 | AutoCAD 2017 Essentials Part 11: Creating Drawing Templates | 1 | 8 |
11872 | AutoCAD 2017 Essentials Part 2: Manipulating Objects | 2 | 48 |
11873 | AutoCAD 2017 Essentials Part 3: Drawing Organization and Inquiry Commands | 1 | 44 |
11874 | AutoCAD 2017 Essentials Part 4: Altering Objects | 3 | 39 |
11875 | AutoCAD 2017 Essentials Part 5: Basic View Creation Working with Layouts | 2 | 20 |
11876 | AutoCAD 2017 Essentials Part 6: Annotating and Dimensioning Drawings | 4 | 66 |
11877 | AutoCAD 2017 Essentials Part 7: Hatch Objects | 1 | 20 |
11878 | AutoCAD 2017 Essentials Part 8: Working with Reusable Content | 2 | 22 |
11879 | AutoCAD 2017 Essentials Part 9: Creating Additional Drawing Objects | 2 | 29 |
11941 | AutoCAD 2017 Intermediate Topics | 24 | 290 |
11950 | AutoCAD 2017 New User Essentials | 40 | 388 |
11815 | AutoCAD 2017 Updates | 4 | 31 |
12731 | AutoCAD 2018 2D Parametric Design | 4 | 62 |
12873 | AutoCAD 2018 Blocks, Attributes, and Dynamic Blocks | 4 | 55 |
12875 | AutoCAD 2018 Creating Reusable Content | 12 | 91 |
12858 | AutoCAD 2018 Intermediate Topics | 24 | 290 |
12681 | AutoCAD 2018 New User Essentials | 40 | 388 |
12561 | AutoCAD 2018 Updates | 4 | 30 |
13469 | AutoCAD 2019 2D Parametric Design | 4 | 62 |
13468 | AutoCAD 2019 Blocks, Attributes, and Dynamic Blocks | 4 | 55 |
13467 | AutoCAD 2019 Creating Reusable Content | 12 | 84 |
13391 | AutoCAD 2019 Intermediate Topics | 24 | 292 |
13278 | AutoCAD 2019 New User Essentials | 40 | 391 |
13988 | AutoCAD 2020 2D Parametric Design | 4 | 62 |
13989 | AutoCAD 2020 Blocks, Attributes, and Dynamic Blocks | 4 | 57 |
13990 | AutoCAD 2020 Creating Reusable Content | 12 | 90 |
13991 | AutoCAD 2020 Intermediate Topics | 24 | 293 |
13987 | AutoCAD 2020 New User Essentials | 40 | 388 |
15739 | AutoCAD 2022 Intermediate Topics | 24 | 293 |
15657 | AutoCAD 2022 New User Essentials | 40 | 387 |
16894 | AutoCAD 2023 What's New | 2 | 22 |
8280 | AutoCAD Electrical 2011 Autodesk Vault Integration | 1 | 3 |
8279 | AutoCAD Electrical 2011 Automation Tools | 1 | 6 |
8277 | AutoCAD Electrical 2011 Custom Components | 1 | 7 |
8278 | AutoCAD Electrical 2011 Custom Data | 1 | 15 |
8673 | AutoCAD Electrical 2011 Essentials for New Users | 16 | 203 |
8282 | AutoCAD Electrical 2011 Introduction to the API | 1 | 7 |
8281 | AutoCAD Electrical 2011 PLC Modules | 1 | 12 |
8284 | AutoCAD Electrical 2011 Productivity Tools | 1 | 31 |
8266 | AutoCAD Electrical 2011 Settings and Configurations | 1 | 21 |
8270 | AutoCAD Electrical 2011 Update | 4 | 14 |
10048 | AutoCAD Electrical 2012 Essentials (Spanish) | 16 | 158 |
8801 | AutoCAD Electrical 2012 Essentials for New Users | 16 | 158 |
9012 | AutoCAD Electrical 2012 Productivity Tools | 16 | 201 |
10092 | AutoCAD Electrical 2012 Productivity Tools (Spanish) | 16 | 200 |
9795 | AutoCAD Electrical 2013 Essentials for New Users | 16 | 159 |
9861 | AutoCAD Electrical 2013 Productivity Tools | 16 | 200 |
10069 | AutoCAD Electrical 2014 Essentials for New Users | 16 | 159 |
10083 | AutoCAD Electrical 2014 Productivity Tools | 16 | 200 |
10660 | AutoCAD Electrical 2015 Essentials | 16 | 158 |
10605 | AutoCAD Electrical 2015 Productivity Tools | 16 | 184 |
11545 | AutoCAD Electrical 2016 Essentials | 16 | 159 |
11577 | AutoCAD Electrical 2016 Productivity Tools | 16 | 184 |
12210 | AutoCAD Electrical 2017 Essentials | 16 | 159 |
12434 | AutoCAD Electrical 2017 Productivity Tools | 16 | 184 |
12840 | AutoCAD Electrical 2018 Essentials | 16 | 159 |
13380 | AutoCAD Electrical 2018 Productivity Tools | 16 | 184 |
13248 | AutoCAD Electrical 2019 Essentials | 16 | 159 |
12841 | AutoCAD Electrical 2019 Productivity Tools | 16 | 184 |
14227 | AutoCAD Electrical 2020 Essentials | 16 | 159 |
14228 | AutoCAD Electrical 2020 Productivity Tools | 16 | 184 |
15525 | AutoCAD Electrical 2021 Essentials | 16 | 159 |
15527 | AutoCAD Electrical 2021 Productivity Tools | 16 | 184 |
15687 | AutoCAD Electrical 2022 Essentials | 16 | 159 |
15688 | AutoCAD Electrical 2022 Productivity Tools | 16 | 184 |
8273 | AutoCAD Mechanical 2011 Quick Start | 1 | 47 |
9013 | AutoCAD Mechanical 2012 - Getting Started | 8 | 59 |
10047 | AutoCAD Mechanical 2012 Essentials (Spanish) | 8 | 59 |
10414 | AutoCAD Mechanical 2014 - Level 1 - Getting Started | 8 | 55 |
10422 | AutoCAD Mechanical 2014 - Level 2 - Drawing and Editing Tools | 4 | 108 |
10635 | AutoCAD Mechanical 2014 - Level 3 - Documentation | 24 | 149 |
13896 | AutoCAD Mechanical 2019 - Level 1 - Getting Started | 8 | 55 |
13897 | AutoCAD Mechanical 2019 - Level 2 - Drawing and Editing Tools | 4 | 111 |
13898 | AutoCAD Mechanical 2019 - Level 3 - Documentation | 24 | 149 |
14485 | AutoCAD Mechanical 2020 - Level 1 - Getting Started | 8 | 55 |
14488 | AutoCAD Mechanical 2020 - Level 2 - Drawing and Editing Tools | 4 | 111 |
14490 | AutoCAD Mechanical 2020 - Level 3 - Documentation | 24 | 149 |
16851 | AutoCAD Update from 2019 to 2023 | 4 | 71 |
8775 | Autodesk 3ds Max 2010 Essentials | 16 | 160 |
8905 | Autodesk 3ds Max 2012 Essentials | 16 | 151 |
9472 | Autodesk 3ds Max 2012 Essentials (Spanish) | 16 | 151 |
8583 | Autodesk Alias 2009 Essentials | 8 | 109 |
8618 | Autodesk Alias 2011 Essentials | 8 | 109 |
8721 | Autodesk Alias 2012 Essentials | 8 | 114 |
10498 | Autodesk Fusion 360 Basics | 8 | 65 |
13306 | Autodesk Fusion 360 Basics Workshop | 4 | 30 |
8762 | Autodesk Inventor 2011 Essentials for Users | 40 | 352 |
8893 | Autodesk Inventor 2011 iLogic Essentials | 8 | 61 |
8698 | Autodesk Inventor 2011 Tube and Pipe Design Essentials | 8 | 179 |
9516 | Autodesk Inventor 2012 Cable and Harness Design | 6 | 171 |
8957 | Autodesk Inventor 2012 Essentials for Users | 40 | 392 |
9303 | Autodesk Inventor 2012 Essentials for Users (Spanish) | 40 | 392 |
8915 | Autodesk Inventor 2012 Frame Generator | 6 | 38 |
8972 | Autodesk Inventor 2012 Sheet Metal Design | 16 | 215 |
9014 | Autodesk Inventor 2012 Simulation FEA Essentials | 4 | 41 |
9046 | Autodesk Inventor 2012 Simulation Kinematic Essentials | 8 | 51 |
8758 | Autodesk Inventor 2012 Tube and Pipe Design Essentials | 8 | 178 |
8813 | Autodesk Inventor 2012 Update from 2011 | 4 | 75 |
8876 | Autodesk Inventor 2012 Weldments | 8 | 64 |
9867 | Autodesk Inventor 2013 Cable and Harness Design | 6 | 171 |
9147 | Autodesk Inventor 2013 Essentials for Users | 40 | 394 |
9503 | Autodesk Inventor 2013 Frame Generator | 4 | 40 |
9513 | Autodesk Inventor 2013 iLogic Essentials | 8 | 81 |
9463 | Autodesk Inventor 2013 Plastic Part Design | 4 | 44 |
9622 | Autodesk Inventor 2013 Sheet Metal Design | 16 | 213 |
9822 | Autodesk Inventor 2013 Simulation FEA Essentials | 4 | 43 |
9713 | Autodesk Inventor 2013 Simulation Kinematic Essentials | 8 | 53 |
9509 | Autodesk Inventor 2013 Tube and Pipe Design Essentials | 8 | 179 |
9358 | Autodesk Inventor 2013 Update from 2009 | 4 | 89 |
9256 | Autodesk Inventor 2013 Update From 2012 | 4 | 40 |
9489 | Autodesk Inventor 2013 Weldments | 6 | 80 |
10156 | Autodesk Inventor 2014 Appearance, Materials and Styles | 4 | 53 |
10243 | Autodesk Inventor 2014 Cable and Harness Design | 6 | 169 |
10052 | Autodesk Inventor 2014 Essentials for Users | 40 | 392 |
9887 | Autodesk Inventor 2014 Frame Generator | 4 | 38 |
10285 | Autodesk Inventor 2014 iLogic Essentials | 8 | 77 |
10140 | Autodesk Inventor 2014 Plastic Part Design | 4 | 44 |
10148 | Autodesk Inventor 2014 Sheet Metal Design | 16 | 205 |
10245 | Autodesk Inventor 2014 Simulation FEA Essentials | 4 | 43 |
10476 | Autodesk Inventor 2014 Simulation Kinematic Essentials | 8 | 52 |
10226 | Autodesk Inventor 2014 Tube and Pipe Design Essentials | 8 | 169 |
9815 | Autodesk Inventor 2014 Update From 2013 | 4 | 44 |
9896 | Autodesk Inventor 2014 Weldments | 6 | 78 |
10967 | Autodesk Inventor 2015 Essentials for Users | 40 | 405 |
11225 | Autodesk Inventor 2015 Essentials: Annotating Assembly Drawings | 2 | 24 |
11219 | Autodesk Inventor 2015 Essentials: Assembly Design | 4 | 87 |
11212 | Autodesk Inventor 2015 Essentials: Basic Sketching Techniques | 2 | 41 |
11222 | Autodesk Inventor 2015 Essentials: Basic View Creation | 3 | 43 |
11211 | Autodesk Inventor 2015 Essentials: Basics and User Interface | 1 | 31 |
11224 | Autodesk Inventor 2015 Essentials: Dimension and Annotation Basics | 3 | 50 |
11226 | Autodesk Inventor 2015 Essentials: Drawing Standards and Resources | 2 | 20 |
11218 | Autodesk Inventor 2015 Essentials: Shape and Part Design | 4 | 109 |
10866 | Autodesk Inventor 2015 Sheet Metal Design | 16 | 209 |
10593 | Autodesk Inventor 2015 Update From 2014 | 4 | 42 |
10852 | Autodesk Inventor 2015 Weldments | 6 | 82 |
11257 | Autodesk Inventor 2016 Essentials Part 1: Basics and User Interface | 1 | 31 |
11280 | Autodesk Inventor 2016 Essentials Part 2: Basic Sketching Techniques | 2 | 41 |
11386 | Autodesk Inventor 2016 Essentials Part 3: Basic Shape and Part Design | 4 | 107 |
11517 | Autodesk Inventor 2016 Essentials Part 4: Assembly Design | 4 | 87 |
11684 | Autodesk Inventor 2016 Essentials Part 5: Basic View Creation | 3 | 40 |
12169 | Autodesk Inventor 2016 Essentials Part 6: Dimension and Annotation Basics | 3 | 51 |
11827 | Autodesk Inventor 2016 Essentials Part 7: Annotating Assembly Drawings | 2 | 24 |
11828 | Autodesk Inventor 2016 Essentials Part 8: Drawing Standards and Resources | 2 | 20 |
11809 | Autodesk Inventor 2016 Sheet Metal Design | 16 | 209 |
11837 | Autodesk Inventor 2017 Essentials Part 1: Basics and User Interface | 1 | 31 |
11909 | Autodesk Inventor 2017 Essentials Part 2: Basic Sketching Techniques | 2 | 40 |
11935 | Autodesk Inventor 2017 Essentials Part 3: Basic Shape and Part Design | 4 | 97 |
11951 | Autodesk Inventor 2017 Essentials Part 4: Assembly Design | 4 | 76 |
11952 | Autodesk Inventor 2017 Essentials Part 5: Basic View Creation | 3 | 40 |
12193 | Autodesk Inventor 2017 Essentials Part 6: Dimension and Annotation Basics | 3 | 50 |
11953 | Autodesk Inventor 2017 Essentials Part 7: Annotating Assembly Drawings | 2 | 24 |
11954 | Autodesk Inventor 2017 Essentials Part 8: Drawing Standards and Resources | 2 | 20 |
12211 | Autodesk Inventor 2017 New User Essentials | 40 | 370 |
12202 | Autodesk Inventor 2017 Sheet Metal Design | 16 | 209 |
12019 | Autodesk Inventor 2017 Transition from 2013 | 8 | 142 |
12020 | Autodesk Inventor 2017 Updates | 8 | 70 |
12807 | Autodesk Inventor 2018 Frame Generator | 2 | 31 |
12546 | Autodesk Inventor 2018 New User Essentials | 40 | 367 |
13112 | Autodesk Inventor 2018 Sheet Metal Design | 16 | 209 |
12521 | Autodesk Inventor 2018 Updates | 2 | 28 |
12693 | Autodesk Inventor 2018 Weldments | 6 | 75 |
13506 | Autodesk Inventor 2019 Cable and Harness Design | 6 | 169 |
13505 | Autodesk Inventor 2019 Frame Generator | 2 | 31 |
13594 | Autodesk Inventor 2019 iLogic Essentials | 8 | 77 |
13384 | Autodesk Inventor 2019 New User Essentials | 40 | 366 |
13507 | Autodesk Inventor 2019 Plastic Part Design | 4 | 44 |
13500 | Autodesk Inventor 2019 Sheet Metal Design | 16 | 208 |
13826 | Autodesk Inventor 2019 Simulation FEA Essentials | 4 | 43 |
13864 | Autodesk Inventor 2019 Simulation Kinematic Essentials | 8 | 52 |
13508 | Autodesk Inventor 2019 Tube and Pipe Design Essentials | 8 | 169 |
13504 | Autodesk Inventor 2019 Weldments | 6 | 75 |
13519 | Autodesk Inventor 2019 Whats New - Top Updates | 1 | 12 |
13992 | Autodesk Inventor 2020 Cable and Harness Design | 6 | 169 |
13993 | Autodesk Inventor 2020 Frame Generator | 2 | 32 |
13994 | Autodesk Inventor 2020 iLogic Essentials | 8 | 77 |
13986 | Autodesk Inventor 2020 New User Essentials | 40 | 365 |
13995 | Autodesk Inventor 2020 Plastic Part Design | 4 | 44 |
13996 | Autodesk Inventor 2020 Sheet Metal Design | 16 | 208 |
13997 | Autodesk Inventor 2020 Simulation FEA Essentials | 4 | 43 |
13998 | Autodesk Inventor 2020 Simulation Kinematic Essentials | 8 | 52 |
13999 | Autodesk Inventor 2020 Tube and Pipe Design Essentials | 8 | 169 |
14000 | Autodesk Inventor 2020 Weldments | 6 | 73 |
15568 | Autodesk Inventor 2021 Cable and Harness Design | 6 | 169 |
15569 | Autodesk Inventor 2021 Frame Generator | 2 | 32 |
15570 | Autodesk Inventor 2021 iLogic Essentials | 8 | 77 |
14670 | Autodesk Inventor 2021 New User Essentials | 40 | 366 |
15571 | Autodesk Inventor 2021 Plastic Part Design | 4 | 44 |
15572 | Autodesk Inventor 2021 Sheet Metal Design | 16 | 208 |
15573 | Autodesk Inventor 2021 Simulation FEA Essentials | 4 | 43 |
15574 | Autodesk Inventor 2021 Simulation Kinematic Essentials | 8 | 52 |
15575 | Autodesk Inventor 2021 Tube and Pipe Design Essentials | 8 | 169 |
15576 | Autodesk Inventor 2021 Weldments | 6 | 73 |
15667 | Autodesk Inventor 2022 New User Essentials | 40 | 384 |
16232 | Autodesk Inventor 2022 Sheet Metal Design | 16 | 208 |
16317 | Autodesk Inventor 2022 Top Updates | 0 | 21 |
16818 | Autodesk Inventor 2023 Basic Assemblies | 40 | 74 |
16819 | Autodesk Inventor 2023 Basic Drawings | 40 | 136 |
16816 | Autodesk Inventor 2023 Basic Sketching | 40 | 65 |
16817 | Autodesk Inventor 2023 Basics Part Design | 40 | 78 |
16785 | Autodesk Inventor 2023 Cable and Harness Design | 6 | 169 |
16779 | Autodesk Inventor 2023 Frame Generator | 2 | 31 |
16815 | Autodesk Inventor 2023 Getting Started & User Interface | 40 | 29 |
16789 | Autodesk Inventor 2023 iLogic Essentials | 8 | 77 |
16376 | Autodesk Inventor 2023 New User Essentials | 40 | 382 |
16784 | Autodesk Inventor 2023 Plastic Part Design | 4 | 44 |
16790 | Autodesk Inventor 2023 Simulation FEA Essentials | 4 | 43 |
16783 | Autodesk Inventor 2023 Tube and Pipe Design Essentials | 8 | 169 |
16617 | Autodesk Inventor 2023 What's New | 3 | 47 |
13541 | Autodesk Inventor Essentials for Certification | 0 | 174 |
15529 | Autodesk Inventor Model Based Definition | 2 | 61 |
14372 | Autodesk Inventor Professional Certification Prep | 4 | 187 |
16514 | Autodesk Inventor Top Updates from 2019 to 2023 | 0 | 27 |
10428 | Autodesk Naviswork 2014 Essentails | 24 | 155 |
9777 | Autodesk Navisworks 2013 Essentials | 24 | 153 |
10434 | Autodesk Navisworks 2014 Advanced | 24 | 122 |
12788 | Autodesk Navisworks 2018 Advanced | 24 | 122 |
12775 | Autodesk Navisworks 2018 Essentials | 24 | 155 |
13890 | Autodesk Navisworks 2019 Advanced | 24 | 122 |
13889 | Autodesk Navisworks 2019 Essentials | 24 | 155 |
14518 | Autodesk Navisworks 2020 Advanced | 24 | 106 |
14516 | Autodesk Navisworks 2020 Essentials | 24 | 156 |
8695 | Autodesk Revit Architecture 2010 Essentials for Users | 16 | 148 |
8723 | Autodesk Revit Architecture 2011 Essentials for Users | 16 | 231 |
9011 | Autodesk Revit Architecture 2012 Essentials for Users | 16 | 231 |
9412 | Autodesk Revit Architecture 2012 Essentials for Users (Spanish) | 16 | 239 |
10329 | Autodesk Revit Architecture 2014 Essentials | 16 | 226 |
12560 | Autodesk Revit Architecture 2018 Essentials | 40 | 188 |
8869 | Autodesk Revit MEP 2010 Essentials | 6 | 96 |
8815 | Autodesk Revit Structure 2010 Essentials for Users | 8 | 101 |
8556 | Autodesk Showcase 2009 Essentials | 4 | 59 |
7967 | Autodesk Showcase 2010 Quick Start | 1 | 21 |
8619 | Autodesk Showcase 2011 Essentials | 4 | 66 |
8722 | Autodesk Showcase 2012 Essentials | 4 | 70 |
9893 | Autodesk Simulation Mechanical 2014 FEA | 16 | 94 |
10378 | Autodesk Simulation Mechanical 2014 MES | 16 | 150 |
10242 | Autodesk SketchBook Pro Basics | 9 | 43 |
Course
Assessment
Assessments 72
# | TITLE | NO OF QUESTIONS |
---|---|---|
7238 | i GET IT Fun Skills Challenge | 10 |
4466 | AutoCAD 2010 Essentials for New Users | 42 |
4461 | AutoCAD 2011 2D Parametric Design Assessment | 15 |
4473 | AutoCAD 2011 Essentials for New Users Assessment | 42 |
4476 | Autodesk Inventor 2011 Essentials Assessment | 41 |
4483 | Autodesk Inventor 2011 Tube & Pipe Design Assessment | 14 |
4475 | AutoCAD 2012 Essentials for New Users Assessment | 42 |
4477 | AutoCAD 2012 2D Parametric Design Assessment | 15 |
4759 | AutoCAD 2012 Intermediate Assessment | 20 |
4760 | AutoCAD 2012 Blocks, Attributes, and Dynamic Blocks Assessment | 15 |
4761 | AutoCAD 2012 Plotting and Publishing Assessment | 15 |
4762 | AutoCAD 2012 Creating Reusable Content Assessment | 15 |
4499 | AutoCAD Electrical 2012 Essentials for Users Assessment | 20 |
4484 | Autodesk Inventor 2012 Tube & Pipe Design Assessment | 14 |
4521 | Autodesk Inventor 2012 Essentials For New Users | 41 |
4543 | Autodesk Inventor 2012 Frame Generator Assessment | 25 |
4544 | Autodesk Inventor 2012 Sheet Metal Assessment | 40 |
4545 | Autodesk Inventor 2012 Weldments Assessment | 30 |
4653 | Autodesk Inventor 2013 Essentials For New Users Assessment | 41 |
4738 | Autodesk Inventor 2013 Weldment Assessment | 30 |
4746 | Autodesk Inventor 2013 Frame Generator Assessment | 25 |
4747 | Autodesk Inventor 2013 Update From 2012 Assessment | 15 |
4765 | Autodesk Inventor 2013 Tube and Pipe Design Essentials Assessment | 14 |
4832 | Autodesk Inventor 2013 Sheet Metal Assessment | 40 |
4949 | Autodesk Inventor 2013 Plastic Part Design Assessment | 16 |
5004 | Autodesk Inventor 2013 iLogic Essentials Assessment | 30 |
4689 | AutoCAD 2013 2D Parametric Design | 15 |
4757 | AutoCAD 2013 Update from 2012 Assessment | 15 |
4758 | AutoCAD 2013 Update from 2009 Assessment | 18 |
4833 | AutoCAD 2013 Blocks, Attributes and Dynamic Blocks Assessment | 15 |
4834 | AutoCAD 2013 Creating Reusable Content Assessment | 15 |
4835 | AutoCAD 2013 Plotting and Publishing Assessment | 15 |
4836 | AutoCAD 2012 Intermediate Assessment | 20 |
4950 | AutoCAD 2013 Essentials for New Users Assessment | 45 |
4881 | Autodesk Inventor 2014 Update From 2013 Assessment | 20 |
4887 | Autodesk Inventor 2014 Frame Generator Assessment | 25 |
4890 | Autodesk Inventor 2014 Weldment Assessment | 30 |
4944 | Autodesk Inventor 2014 Essentials For New Users Assessment | 41 |
4951 | Autodesk Inventor 2014 Plastic Part Design Assessment | 16 |
4953 | Autodesk Inventor 2014 Sheet Metal Assessment | 40 |
4977 | Autodesk Inventor 2014 Tube and Pipe Assessment | 14 |
4986 | Autodesk Inventor 2014 Cable and Harness | 15 |
4987 | Autodesk Inventor 2014 Simulation FEA Assessment | 15 |
5003 | Autodesk Inventor 2014 iLogic Essentials Assessment | 30 |
4894 | AutoCAD 2014 Update from 2013 | 16 |
4948 | AutoCAD 2014 Essentials for New Users Assessment | 45 |
4955 | AutoCAD 2014 2D Parametric Design | 15 |
4963 | AutoCAD 2014 Blocks, Attributes and Dynamic Blocks Assessment | 15 |
4976 | AutoCAD 2014 Intermediate Assessment | 20 |
4984 | AutoCAD 2014 Plotting and Publishing Assessment | 15 |
4985 | AutoCAD 2014 Creating Reusable Content Assessment | 15 |
5241 | Autodesk Inventor 2015 Weldments Assessment | 15 |
5297 | Autodesk Inventor 2015 Sheet Metal Assessment | 40 |
5313 | Autodesk Inventor 2015 Sheet Metal Assessment | 40 |
5316 | Essentials 2015 - Autodesk Inventor New Users Assessment | 41 |
6471 | Autodesk Inventor 2015 Frame Generator Assessment | 25 |
5334 | AutoCAD 2015 Creating Reusable Content Assessment | 24 |
5336 | AutoCAD 2015 2D Parametric Design | 14 |
5350 | AutoCAD 2015 Intermediate Assessment | 20 |
6455 | AutoCAD 2015 Blocks, Attributes and Dynamic Blocks Assessment | 15 |
6535 | AutoCAD 2015 Essentials for New Users Assessment | 50 |
6536 | AutoCAD 2016 Essentials Assessment | 45 |
7814 | AutoCAD 2017 Essentials Assessment | 45 |
7815 | AutoCAD 2017 Blocks, Attributes and Dynamic Blocks Assessment | 15 |
7840 | AutoCAD 2017 Intermediate Assessment | 20 |
7963 | Autodesk Inventor 2017 New Users Assessment | 41 |
8137 | Autodesk Inventor 2018 Updates Assessment | 16 |
8213 | Autodesk Inventor 2018 New Users Assessment | 41 |
8253 | Autodesk Inventor 2018 Weldments Assessment | 15 |
8647 | Autodesk Inventor 2019 New Users Assessment | 41 |
8772 | Autodesk Certification Inventor User Assessment | 31 |
8774 | Autodesk Certification Inventor Professional Assessment | 30 |